Size Information
(Unit : Cm)
Jacket | chest | sleeve | length |
S | 94 | 62 | 34 |
M | 98 | 63 | 35 |
L | 102 | 64 | 36 |
Size Information
(Unit : Cm)
Dress | chest | Waist | length |
S | 82 | 70 | 79 |
M | 86 | 74 | 80 |
L | 90 | 78 | 81 |
- The size measured above refers to the 'length of the product from one side.' Please use this as a reference.
- The size may vary by approximately 1-3 cm, depending on the method of measurement.
- The color of the product may differ slightly from the actual color, depending on the screen resolution of the user.
- The color of the product in the displayed photo will closely resemble the actual color of the product.
Wearing Information
Seasonal feeling | Spring/Autumn | Summer | Winter |
Fit | Slim fit | Moderation | Loose fit |
Elasticity | Doesn't exist | Moderation | Well |
Thickness | Tennuity | Moderation | Thickness |
Linging | No lining | Partial lining | Full lining |
Acupuncture | No sneezing | A little bit of a drizzle | Acupuncture |
Touch | Sofiness | Moderation | Roughness |
Details
Subject Matter | - |
Manufacturing Company | Diamant Partner |
Washiing Instructions | Dry deaning / Hand wash only |