Size Information
(Unit : Cm)
Cardigan | chest | sleeve | shoulder | length |
S | 82 | 57 | 36 | 44 |
M | 86 | 58 | 37 | 45 |
L | 90 | 59 | 38 | 46 |
Size Information
(Unit : Cm)
Dress | Waist | chest | length |
S | 38 | 54 | 115 |
M | 42 | 58 | 116 |
L | 46 | 62 | 117 |
- The size measured above refers to the 'length of the product from one side.' Please use this as a reference.
- The size may vary by approximately 1-3 cm, depending on the method of measurement.
- The color of the product may differ slightly from the actual color, depending on the screen resolution of the user.
- The color of the product in the displayed photo will closely resemble the actual color of the product.
Wearing Information
Seasonal feeling | Spring/Autumn | Summer | Winter |
Fit | Slim fit | Moderation | Loose fit |
Elasticity | Doesn't exist | Moderation | Well |
Thickness | Tennuity | Moderation | Thickness |
Linging | No lining | Partial lining | Full lining |
Acupuncture | No sneezing | A little bit of a drizzle | Acupuncture |
Touch | Sofiness | Moderation | Roughness |
Details
Subject Matter | - |
Manufacturing Company | Diamant Partner |
Washiing Instructions | Dry deaning / Hand wash only |